Game List
Guides and release notes are shown in their original language.
On this page
← All guides · GAME CATALOG · Steam download audit: September 29, 2026
This corrected reference contains 220 game definitions, following a SteamDB review of all 227 original profiles and their 217 distinct positive Steam AppIDs. Seven unusable Windows installer profiles were removed. Minecraft also offers Bedrock through its edition selector; it is not a second definition row.
Catalog reference: these pages describe the current website catalog. Check your installed build's Game Support Catalog and update Synix if its profiles differ. See the Steam Download Audit for changes, removals and evidence.
Use Add Server → Game Support Catalog for the installed build's capabilities and verification information. Use Game Mod Support for documented mod/plugin methods across the same catalog.
Definitions are not certifications
A definition describes installation, executable, defaults, configuration, and supported controller behavior. It is not proof that every feature has been tested on every game version or PC.
The bundled verification file contains historical records for 33 games. By category it has 33 install, 28 start, 29 stop, 28 monitoring, 26 configuration, and 18 argument records. Those records were collected across multiple Synix versions; the file was exported September 9, 2026. This wiki update does not reclassify them as new v1.0.25 live tests.
Local verification results can differ. “Not verified yet” means no applicable recorded result, not necessarily that the game is broken.
Read the port columns correctly
- These are Synix template defaults, not independently certified requirements for every current game version.
- The query column is a stored field. A number does not prove that a compatible query service is listening or that you should forward it.
- An asterisk (*) means the normal query flag is not enabled in that definition. Other game-specific monitoring may still exist.
- Steam login indicates whether the profile requests authenticated SteamCMD access. Ownership/account/game requirements can still apply.
- Download AppID is the SteamCMD package to install, not necessarily the game's store/client ID. Every positive ID links to its SteamDB depot page.
- Package selection identifies a required GoldSrc game selector or Steam branch. A dash uses the default package behavior.
- A dash for Download AppID means the profile uses an official non-Steam server download.
- The real saved configuration, selected edition, and game's official instructions take precedence over copying this table.
Satisfactory's legacy query-field value is not an extra forwarding requirement for the local API integration. Dune's query field is RMQ deployment metadata; follow the Dune guide.
See Networking & Port Forwarding before changing router/firewall settings.
Why some games share a download ID
Steam packages are not one-to-one with game names. Valve distributes eight GoldSrc servers through HLDS app 90; app_set_config 90 mod <folder> selects the game. The Isle's dedicated-server app 412680 supplies Legacy on public and Evrima on evrima. Replacing these with retail client IDs would be incorrect.
Terraria (105600) and Stormworks (573090) are documented bundled-server exceptions: their owned game downloads contain TerrariaServer.exe and server64.exe. Synix launches those dedicated-server executables, not the player client. Both require Steam login/ownership.
Built-in definitions
| Game | Download AppID | Package selection | Game port | Query field | Steam login requested |
|---|---|---|---|---|---|
| 7 Days to Die | 294420 | — | 26900 | 26900 | No |
| Abiotic Factor | 2857200 | — | 7777 | 27015 | No |
| Action: Source | 985050 | — | 27015 | 27015 | No |
| Age of Chivalry | 17515 | — | 27015 | 27015 | No |
| Airmen | 680870 | — | 7777 | 27015 * | No |
| Alien Swarm: Reactive Drop | 582400 | — | 27050 | 27050 | No |
| America's Army: Proving Grounds | 203300 | — | 7777 | 27015 | No |
| American Truck Simulator | 2239530 | — | 27015 | 27016 | No |
| Angels Fall First | 407480 | — | 7777 | 27015 | No |
| Archean | 3557220 | — | 8881 | 8881 * | No |
| ARK: Survival Ascended | 2430930 | — | 7777 | 27015 * | No |
| ARK: Survival Evolved | 376030 | — | 7777 | 27015 | No |
| Arma 3 | 233780 | — | 2302 | 2303 | Yes |
| Arma Reforger | 1874900 | — | 2001 | 17777 | No |
| ASKA | 3246670 | — | 27015 | 27016 | No |
| Assetto Corsa | 302550 | — | 9600 | 9601 * | Yes |
| Assetto Corsa Competizione | 1430110 | — | 9000 | 9001 * | No |
| ASTRONEER | 728470 | — | 8777 | 8777 * | No |
| Atlas | 1006030 | — | 57555 | 57555 | No |
| Automobilista 2 | 1338040 | — | 27015 | 27016 * | No |
| Avorion | 565060 | — | 27000 | 27003 | No |
| Barotrauma | 1026340 | — | 27015 | 27016 | No |
| BeamMP | — | — | 30814 | 30814 * | No |
| Beasts of Bermuda | 882430 | — | 7777 | 27015 | No |
| Beyond the Wire | 1064780 | — | 7787 | 27165 | No |
| Black Mesa | 346680 | — | 27015 | 27015 | No |
| Blackwake | 423410 | — | 27015 | 27016 * | No |
| Blade Symphony | 228780 | — | 27015 | 27015 | No |
| BrainBread 2 | 475370 | — | 27015 | 27015 | No |
| Chivalry: Deadliest Warrior | 258680 | — | 7777 | 7778 | Yes |
| Chivalry: Medieval Warfare | 220070 | — | 7777 | 27015 | No |
| Citadel: Forged with Fire | 489650 | — | 7777 | 27015 | No |
| Codename CURE | 383410 | — | 27015 | 27015 | No |
| Colony Survival | 748090 | — | 27016 | 27016 | No |
| Conan Exiles | 443030 | — | 7777 | 27015 | No |
| Contagion | 293030 | — | 27015 | 27015 | No |
| Core Keeper | 1963720 | — | 27015 | 27016 | No |
| Counter-Strike 1.6 | 90 | 90 mod cstrike |
27015 | 27015 | No |
| Counter-Strike: Condition Zero | 90 | 90 mod czero |
27015 | 27015 | No |
| Counter-Strike: Source | 232330 | — | 27015 | 27015 | No |
| Craftopia | 1670340 | — | 6587 | 6587 * | No |
| Creativerse | 1098260 | — | 27015 | 27016 | No |
| CryoFall | 1061710 | — | 6000 | 6000 * | No |
| Cubic Odyssey | 3858450 | — | 27001 | 27002 * | No |
| D.A.T.A | 965690 | — | 7777 | 27105 | No |
| D.I.P.R.I.P. | 17535 | — | 27015 | 27015 | No |
| Dark and Light | 630230 | — | 7777 | 27015 | No |
| Dark Messiah of Might & Magic Dedicated Server | 2145 | — | 27015 | 27015 | Yes |
| Darkest Hour: Europe '44-'45 | 1290 | — | 7757 | 7758 * | Yes |
| Day of Defeat | 90 | 90 mod dod |
27015 | 27015 | No |
| Day of Defeat: Source | 232290 | — | 27015 | 27015 | No |
| Day of Dragons | 1088320 | — | 7777 | 27015 | No |
| Day of Infamy | 462310 | — | 27015 | 27015 | No |
| Days of War | 541790 | — | 7777 | 27015 | No |
| DayZ | 223350 | — | 2302 | 27016 | Yes |
| Deadlived | 4122590 | — | 7777 | 27015 * | No |
| DeadPoly | 2208380 | — | 7777 | 27015 | No |
| Deathmatch Classic | 90 | 90 mod dmc |
27015 | 27015 | No |
| Desynced | 2943070 | — | 27015 | 27016 | No |
| Dino D-Day | 70010 | — | 27015 | 27015 | Yes |
| Don't Starve Together | 343050 | — | 10999 | 27016 | No |
| Dune: Awakening | 4754530 | — | 7777 | 31982 * | No |
| Dysterra | 2214780 | — | 27015 | 27015 | No |
| Dystopia | 17585 | — | 27015 | 27015 | No |
| E.Y.E: Divine Cybermancy | 91720 | — | 27015 | 27015 | Yes |
| Eco | 739590 | — | 3000 | 3001 * | No |
| Eden Star | 419790 | — | 7777 | 27017 | No |
| Empires Mod | 460040 | — | 27015 | 27015 | No |
| Empyrion - Galactic Survival | 530870 | — | 30000 | 30001 | No |
| Enshrouded | 2278520 | — | 15636 | 15637 | No |
| Eternal Silence | 17555 | — | 27015 | 27015 | No |
| Euro Truck Simulator 2 | 1948160 | — | 27015 | 27016 | No |
| Evolution Survival | 3810500 | — | 7777 | 27015 | No |
| Fistful of Frags | 295230 | — | 27015 | 27015 | No |
| Fortress Forever | 329710 | — | 27015 | 27015 | No |
| Foundry | 2915550 | — | 3724 | 27015 | No |
| Frozen Flame | 1348640 | — | 7777 | 7778 | No |
| Garry's Mod | 4020 | — | 27015 | 27015 | No |
| Ground Branch | 476400 | — | 7777 | 27015 | No |
| GROUND BRANCH CTE | 1207110 | — | 7777 | 27015 | No |
| Half-Life 2: Deathmatch | 232370 | — | 27015 | 27015 | No |
| Half-Life Deathmatch: Source | 255470 | — | 27015 | 27015 | No |
| Half-Life Dedicated Server | 90 | 90 mod valve |
27015 | 27015 | No |
| Half-Life: Opposing Force | 90 | 90 mod gearbox |
27015 | 27015 | No |
| Hanako: Honor & Blade | 668390 | — | 7777 | 27015 * | No |
| Heat | 996600 | — | 27015 | 27016 * | No |
| HELL'S NEW WORLD | 1041860 | — | 7777 | 27015 * | No |
| Hellion | 598850 | — | 27015 | 27016 * | No |
| Holdfast: Nations At War | 1424230 | — | 20101 | 27015 | No |
| HumanitZ | 2728330 | — | 7777 | 27015 | No |
| Hurtworld | 405100 | — | 12871 | 12881 | No |
| HYPERCHARGE: Unboxed | 1045940 | — | 7777 | 27015 | No |
| Icarus | 2089300 | — | 17777 | 27016 | No |
| Insurgency (2014) | 237410 | — | 27015 | 27015 | No |
| Insurgency Mod | 17705 | — | 27015 | 27015 | No |
| Insurgency: Sandstorm | 581330 | — | 27102 | 27131 | No |
| IOSoccer | 673990 | — | 27015 | 27015 | No |
| Isles of Yore | 1827320 | — | 7777 | 27015 | No |
| Jabroni Brawl: Episode 3 | 869800 | — | 27015 | 27015 | No |
| JBMod | 2181210 | — | 27015 | 27015 | No |
| Just Cause 2: Multiplayer | 261140 | — | 7777 | 7777 * | No |
| Just Cause 3 Multiplayer | 619960 | — | 4200 | 4203 | No |
| Killing Floor | 215350 | — | 7707 | 7708 * | Yes |
| Killing Floor 2 | 232130 | — | 7777 | 27015 | No |
| Last Oasis | 920720 | — | 7777 | 27015 | No |
| Left 4 Dead (1) | 222840 | — | 27015 | 27015 | No |
| Left 4 Dead 2 | 222860 | — | 27015 | 27015 | No |
| Life is Feudal: Your Own | 320850 | — | 28000 | 28001 * | No |
| Logic World | 1252670 | — | 43531 | 43531 * | No |
| Longvinter | 1639880 | — | 7777 | 27016 * | No |
| Mainland | 3392870 | — | 7777 | 27015 | No |
| Medieval Engineers | 367970 | — | 27015 | 27016 | No |
| Memories of Mars | 897590 | — | 7777 | 27015 | No |
| Military Conflict: Vietnam | 1136190 | — | 27015 | 27015 | No |
| Minecraft | — | — | 25565 | 25565 * | No |
| Miscreated | 302200 | — | 64090 | 64091 * | No |
| Modular Combat | 366360 | — | 27015 | 27015 | No |
| Monday Night Combat | 63220 | — | 7777 | 27015 | Yes |
| Mordhau | 629800 | — | 7777 | 27015 | No |
| Mount & Blade II: Bannerlord | 1863440 | — | 7230 | 7230 * | No |
| Myth of Empires | 1794810 | — | 7777 | 27015 | No |
| nanos world | 1936830 | — | 7777 | 7778 | No |
| Natural Selection 2 | 4940 | — | 27015 | 27016 | No |
| Necesse | 1169370 | — | 14159 | 14159 * | No |
| NEOTOKYO | 313600 | — | 27015 | 27015 | No |
| Night of the Dead | 1420710 | — | 7777 | 27015 * | No |
| Nightingale | 3796810 | — | 7777 | 27015 * | No |
| No More Room in Hell | 317670 | — | 27015 | 27015 | No |
| No One Survived | 2329680 | — | 7777 | 27015 | No |
| NS2: Combat | 313900 | — | 27015 | 27016 | No |
| Nuclear Dawn | 111710 | — | 27015 | 27015 | No |
| Nuclear Option | 3930080 | — | 7777 | 7778 * | No |
| Onset | 1204170 | — | 7777 | 7776 | No |
| Operation: Harsh Doorstop | 950900 | — | 7777 | 27015 | No |
| Out of Reach | 406800 | — | 27015 | 27016 * | No |
| Outlaws of the Old West | 915070 | — | 7777 | 27015 | No |
| Painkiller: Hell & Damnation | 230030 | — | 7777 | 27015 * | Yes |
| Palworld | 2394010 | — | 8211 | 8212 * | No |
| Pirates, Vikings, and Knights II | 17575 | — | 27015 | 27015 | No |
| PixARK | 824360 | — | 7777 | 27015 | No |
| Plains of Pain | 2227360 | — | 7777 | 7777 * | No |
| PlayerVs | 1023620 | — | 7777 | 27015 * | No |
| Primal Carnage: Extinction | 336400 | — | 7777 | 27015 | No |
| Project CARS | 332670 | — | 27015 | 27016 | No |
| Project CARS 2 | 413770 | — | 27015 | 27016 | Yes |
| Project Zomboid | 380870 | — | 16261 | 16262 | No |
| Puck | 3481440 | — | 7777 | 27015 * | No |
| QANGA | 1652070 | — | 10000 | 27016 | No |
| RaceRoom | 354060 | — | 60000 | 60002 * | No |
| Re.Poly | 1189160 | — | 7777 | 27015 | No |
| Red Orchestra 2: Heroes of Stalingrad | 212542 | — | 7777 | 27015 | Yes |
| Reflex Arena | 329740 | — | 25787 | 25797 | No |
| Reign of Kings | 381690 | — | 7350 | 7350 * | No |
| Return to Moria | 3349480 | — | 7777 | 27015 * | No |
| rFactor 2 | 400300 | — | 54297 | 54297 | No |
| Ricochet | 90 | 90 mod ricochet |
27015 | 27015 | No |
| Right to Rule | 1003980 | — | 7777 | 27015 * | No |
| Rising Storm 2: Vietnam | 418480 | — | 7777 | 27015 | No |
| Rising World | 339010 | — | 4255 | 4255 | No |
| RuneScape: Dragonwilds | 4019830 | — | 7777 | 7777 * | No |
| Rust | 258550 | — | 7777 | 28015 | No |
| s&box | 1892930 | — | 27015 | 27016 | No |
| Saleblazers | 3099600 | — | 7777 | 27015 * | No |
| Sapiens | 2886350 | — | 16161 | 16162 * | No |
| Satisfactory | 1690800 | — | 7777 | 15777 * | No |
| SCP: 5K | 884110 | — | 7777 | 27015 | No |
| SCP: Secret Laboratory | 996560 | — | 7777 | 7777 * | No |
| SCUM | 3792580 | — | 7042 | 7043 | No |
| Serious Sam 2017 | 564390 | — | 27015 | 27015 * | No |
| Serious Sam 3: BFE | 41080 | — | 27015 | 27016 * | No |
| Serious Sam Classics: Revolution | 299310 | — | 27015 | 27015 * | No |
| Serious Sam HD: The First Encounter | 41005 | — | 27015 | 27016 * | Yes |
| Serious Sam HD: The Second Encounter | 41015 | — | 27015 | 27016 * | No |
| Ships At Sea | 3951240 | — | 7777 | 15000 * | No |
| Silica | 2738040 | — | 26900 | 26901 * | No |
| Smalland: Survive the Wilds | 808040 | — | 7777 | 27015 * | No |
| Sniper Elite 4 | 568880 | — | 27005 | 27010 | No |
| Soldat | 638500 | — | 23073 | 23073 * | No |
| Sons Of The Forest | 2465200 | — | 8766 | 27016 | No |
| Soulmask | 3017310 | — | 8777 | 27016 | No |
| Space Engineers | 298740 | — | 27016 | 27016 | No |
| Squad | 403240 | — | 7787 | 27165 * | No |
| Squad 44 (Post Scriptum) | 746200 | — | 7787 | 27165 | No |
| Starground | 3754950 | — | 7777 | 27015 * | No |
| StarRupture | 3809400 | — | 7777 | 27015 * | No |
| Stationeers | 600760 | — | 27016 | 27015 * | No |
| Stormworks: Build and Rescue | 573090 | Bundled dedicated server | 25564 | 25564 * | Yes |
| Subsistence | 1362640 | — | 7777 | 27015 * | No |
| Sunkenland | 2667530 | — | 27015 | 27015 * | No |
| Survive the Nights | 1502300 | — | 7950 | 7950 | No |
| Sven Co-op | 276060 | — | 27015 | 27015 | No |
| Synergy | 17525 | — | 27015 | 27015 | No |
| Takedown: Red Sabre | 261020 | — | 7777 | 27015 | Yes |
| Team Fortress 2 | 232250 | — | 27015 | 27015 | No |
| Team Fortress 2 Classified | 3557020 | — | 27015 | 27015 | No |
| Team Fortress 2: Gold Rush | 4007540 | — | 27015 | 27015 | No |
| Team Fortress 2008 | 955080 | — | 27015 | 27015 | No |
| Team Fortress Classic | 90 | 90 mod tfc |
27015 | 27015 | No |
| Terraria | 105600 | Bundled dedicated server | 7777 | 7777 * | Yes |
| The Forest | 556450 | — | 27015 | 27016 | No |
| The Front | 2612550 | — | 7777 | 27015 | No |
| The Haunted: Hell's Reach | 43210 | — | 7777 | 27015 * | Yes |
| The Isle | 412680 | -beta public |
7777 | 27015 | No |
| The Isle (Evrima) | 412680 | -beta evrima |
7777 | 27015 * | No |
| The Riftbreaker | 4114030 | — | 6321 | 6321 * | No |
| Tower Unite | 439660 | — | 7777 | 27016 | No |
| Treason | 1875500 | — | 27015 | 27015 | No |
| Undoing | 805210 | — | 7777 | 27015 * | No |
| Unturned | 1110390 | — | 27015 | 27016 | No |
| V Rising | 1829350 | — | 9876 | 9877 | No |
| Valheim | 896660 | — | 2456 | 2457 | No |
| VEIN | 2131400 | — | 7777 | 7778 | No |
| Warfork | 1136510 | — | 44400 | 44400 * | No |
| Wickland | 332510 | — | 7778 | 7778 * | No |
| Windrose | 4129620 | — | 7777 | 27015 * | No |
| Wreckfest | 361580 | — | 27015 | 27016 * | No |
| Wreckfest 2 | 3519390 | — | 30100 | 27015 * | No |
| Wurm Unlimited | 402370 | — | 3724 | 27016 | No |
| Zero World | 2070070 | — | 7777 | 27015 * | No |
| Zombie Panic! Source | 17505 | — | 27015 | 27015 | No |
Sources and corrections
Definition library · Bundled verification records and dates
Report the game/version, affected operation, redacted error, and authoritative dedicated-server reference through GitHub Issues. Do not include credentials or private server files.
See Development & Game Definitions for contribution and verification rules.
